- With Range-of-Motion stops (included),brace can function as a knee immobilizer, a full range of motion brace or anywhere in between
- Constructed of Kuhl™ perforated neoprene to maximize patient comfort and compliance
- Available in anterior closure and pull-up designs
- Low profile polycentric hinges replicate anatomical knee motion and eliminate “knee-knock”
associated with braces of higher profile design - Hinges are removable for easy brace
cleaning
Velocity™ ROM Knee Brace
Product Description
12″ VELOCITY ANTERIOR CLOSURE ROM HINGED KNEE BRACE
STYLE | PART NUMBER |
---|---|
XS | 5646-BLK-XS |
S | 5646-BLK-S |
M | 5646-BLK-M |
L | 5646-BLK-L |
XL | 5646-BLK-XL |
XXL | 5646-BLK-XXL |
3XL | 5646-BLK-XXXL |
16″ VELOCITY ANTERIOR CLOSURE ROM HINGED KNEE BRACE
STYLE | PART NUMBER |
---|---|
XS | 5648-BLK-XS |
S | 5648-BLK-S |
M | 5648-BLK-M |
L | 5648-BLK-L |
XL | 5648-BLK-XL |
XXL | 5648-BLK-XXL |
3XL | 5648-BLK-XXXL |
16″ VELOCCITY ROM HINGED KNEE PULL-UP BRACE
STYLE | PART NUMBER |
---|---|
XS | 5647-BLK-XS |
S | 5647-BLK-S |
M | 5647-BLK-M |
L | 5647-BLK-L |
XL | 5647-BLK-XL |
XXL | 5647-BLK-XXL |
3XL | 5647-BLK-XXXL |
VELOCITY ANTERIOR CLOSURE ROM HINGED KNEE BRACE
SIZE | MEASUREMENT |
---|---|
XS | 12″ – 16″ |
S | 14″ – 16″ |
M | 16″ – 20″ |
L | 17″ – 22″ |
XL | 19″ – 25″ |
XXL | 23″ – 28″ |
3XL | 25″ – 29″ |
16″ VELOCITY ROM HINGED KNEE PULL-UP BRACE
SIZE | MEASUREMENT |
---|---|
XS | 13″ – 16″ |
S | 15″ – 18″ |
M | 16″ – 19″ |
L | 18″ – 20″ |
XL | 19″ – 23″ |
XXL | 21″ – 24″ |
3XL | 22″ – 25″ |